top of page

PARTICIPATING DETACHMENTS
Flags | Detachment | Placements |
|---|---|---|
Alabama | 321 | |
Alaska | 0 | |
Arizona | 0 | |
Arkansas | 0 | |
California | 0 | |
Colorado | 0 | |
Connecticut | 0 | |
Delaware | 608 | |
District of Columbia | 0 | |
Florida | 1050 | |
France | 0 | |
Georgia | 1250 | |
Hawaii | 2390 | |
Idaho | 0 | |
Illinois | 6850 | |
Indiana | 0 | |
Iowa | 0 | |
Kansas | 21 | |
Kentucky | 0 | |
Latin America | 0 | |
Louisiana | 219 | |
Maine | 1 | |
Maryland | 85 | |
Massachusetts | 900 | |
Michigan | 0 | |
Minnesota | 0 | |
Mississippi | 68 | |
Missouri | 0 | |
Montana | 162 | |
Nebraska | 0 | |
Nevada | 0 | |
New Hampshire | 0 | |
New Jersey | 0 | |
New Mexico | 0 | |
New York | 0 | |
North Carolina | 0 | |
North Dakota | 0 | |
Ohio | 150 | |
Oklahoma | 0 | |
Oregon | 0 | |
Pennsylvania | 0 | |
Philippines | 0 | |
Puerto Rico | 0 | |
Rhode Island | 0 | |
South Carolina | 0 | |
South Dakota | 0 | |
Tennessee | 0 | |
Texas | 0 | |
Utah | 0 | |
Vermont | 0 | |
Virginia | 0 | |
Washington | 0 | |
West Virginia | 0 | |
Wisconsin | 2050 | |
Wyoming | 0 |
bottom of page