top of page

PARTICIPATING DETACHMENTS
Flags | Detachment | Placements |
---|---|---|
Alabama | 451 | |
Alaska | 0 | |
Arizona | 9,700 | |
Arkansas | 0 | |
California | 190,241 | |
Colorado | 0 | |
Connecticut | 1,400 | |
Delaware | 10,543 | |
District of Columbia | 0 | |
Florida | 2,700 | |
France | 0 | |
Georgia | 0 | |
Hawaii | 2,390 | |
Idaho | 0 | |
Illinois | 1,798 | |
Indiana | 11,314 | |
Iowa | 1,000 | |
Kansas | 3,890 | |
Kentucky | 5,000 | |
Latin America | 0 | |
Louisiana | 0 | |
Maine | 0 | |
Maryland | 3,488 | |
Massachusetts | 13,314 | |
Michigan | 0 | |
Minnesota | 0 | |
Mississippi | 3,125 | |
Missouri | 0 | |
Montana | 1,800 | |
Nebraska | 5,158 | |
Nevada | 0 | |
New Hampshire | 288 | |
New Jersey | 5,260 | |
New Mexico | 0 | |
New York | 73,195 | |
North Carolina | 1,528 | |
North Dakota | 0 | |
Ohio | 1,504 | |
Oklahoma | 0 | |
Oregon | 0 | |
Pennsylvania | 66,728 | |
Philippines | 0 | |
Puerto Rico | 0 | |
Rhode Island | 0 | |
South Carolina | 0 | |
South Dakota | 7,737 | |
Tennessee | 0 | |
Texas | 3,321 | |
Utah | 0 | |
Vermont | 2,150 | |
Virginia | 895 | |
Washington | 0 | |
West Virginia | 144 | |
Wisconsin | 0 | |
Wyoming | 400 |
bottom of page