top of page
Gallery
![]() James Higuera and Denise Conrad at Riverside National Cemetery, CA | ![]() Riverside, CA | ![]() Riverside, CA | ![]() Medal of Honor Memorial, Riverside National Cemetery. CA. | ![]() James Higuera, Riverside, CA | ![]() Riverside National Cemetery |
---|---|---|---|---|---|
![]() Riverside National Cemetery | ![]() Riverside National Cemetery | ![]() Riverside, CA | ![]() Riverside, CA | ![]() Riverside, CA | ![]() Riverside, CA |
![]() Riverside, CA | ![]() Riverside, CA | ![]() Montello, NV | ![]() Montello, NV | ![]() Sullivan, IL | ![]() Sullivan, IL |
![]() Sullivan, IL | ![]() Sullivan, IL | ![]() Sullivan, IL | ![]() Springfield, IL | ![]() Springfield, IL | ![]() Springfield, IL |
![]() Springfield, IL | ![]() Springfield, IL | ![]() Sidney, Il | ![]() Sidney, IL | ![]() Sidney, IL | ![]() Bloomington. Il |
![]() Tolona, IL | ![]() Tolona, IL | ![]() Marion, IL | ![]() Marion, IL | ![]() Marion, IL | ![]() Marion, IL |
![]() Marion, IL | ![]() Marion, IL | ![]() Marion, IL | ![]() Marion, IL | ![]() Marion, IL | ![]() Marion, IL |
![]() Bloomington, IL | ![]() Bloomington, IL | ![]() Bloomington, IL | ![]() Bloomington, IL | ![]() Bloomington, IL | ![]() Bloomington, IL |
![]() Bloomington, IL | ![]() Bloomington, IL | ![]() Bloomington, IL | ![]() Bloomington, IL | ![]() Pueblo, CO. | ![]() Pueblo, CO. |
![]() Pueblo, CO. | ![]() Pueblo, CO. | ![]() Pueblo, CO. | ![]() Pueblo, CO. | ![]() Pueblo, CO. | ![]() Pueblo, CO. |
![]() Pueblo, CO. | ![]() Pueblo, CO. | ![]() Statesville, NC | ![]() Statesville, NC | ![]() Statesville, NC | ![]() Statesville, NC |
![]() Statesville, NC | ![]() Statesville, NC | ![]() Statesville, NC | ![]() Statesville, NC | ![]() Statesville, NC | ![]() Statesville, NC |
![]() Santa Maria, CA. | ![]() Santa Maria, CA. | ![]() Santa Maria, CA. | ![]() DETACHMENT OF CALIFORNIA members gathered to place Flags at Santa Maria Cemetery. | ![]() Live Oak Cemetery, Monrovia, CA. | ![]() Live Oak Cemetery, Monrovia, CA. |
![]() Live Oak Cemetery, Monrovia, CA. | ![]() Michael Fox, National Commander, S.A.L. at Live Oak Cemetery, Monrovia, CA. | ![]() Live Oak Cemetery, Monrovia, CA. | ![]() Monrovia, CA | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() Hubert-H-Cadle-USAAF-WW-II-SSgt | ![]() Norman-W-Blanchette---Korea |
![]() Jesse-Ring | ![]() Taraska---with-new-flagholders | ![]() Sparks---Galanek-family-monument | ![]() Lt-Donald-H-Ferguson-USAAF-WW-II- KIA | ![]() James-A-Adams-US-Navy-WW-II---Pine-Hill-Cemetery-Westfield-MA | ![]() Robert-O-Cooling-US-Army-Air-Force-WW-II---Pine-Hill-Cemetery-Westfield-MA |
![]() James-A-Adams-US-Navy-WW-II---Pine-Hill-Cemetery-Westfield-MA | ![]() Anthony-E-Amanti-US-Army-WW-II---Pine-Hill-Cemetery-MA | ![]() Suffolk, VA | ![]() Suffolk, VA | ![]() Suffolk, VA | ![]() Suffolk, VA |
![]() Suffolk, VA | ![]() Suffolk, VA | ![]() Omaha, NE | ![]() Omaha, NE | ![]() Omaha, NE | ![]() Omaha, NE |
![]() Omaha, NE | ![]() Omaha, NE | ![]() Omaha, NE | ![]() Omaha, NE | ![]() Omaha, NE | ![]() Omaha, NE |
![]() Omaha, NE | ![]() Omaha, NE | ![]() Omaha, NE | ![]() Omaha, NE | ![]() Seaside, CA | ![]() |
![]() Gering, Nebraska | ![]() Gering, Nebraska | ![]() Gering, Nebraska | ![]() Gering, Nebraska | ![]() Gering, Nebraska | ![]() Gering, Nebraska |
![]() Gering, Nebraska | ![]() Gering, Nebraska | ![]() Gering, Nebraska | ![]() Gering, Nebraska | ![]() Gering, Nebraska | ![]() Gering, Nebraska |
![]() Gering, Nebraska | ![]() Gering, Nebraska | ![]() Las Vegas, NV | ![]() Las Vegas, NV | ![]() Las Vegas, NV | ![]() Las Vegas, NV |
![]() Las Vegas, NV | ![]() Las Vegas, NV | ![]() Las Vegas, NV | ![]() Las Vegas, NV | ![]() Las Vegas, NV | ![]() Prescott Valley, AZ |
![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ |
![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ | ![]() Elko, NV | ![]() WA SAL NEC John Clark2 | ![]() WA TAL NEC David Hodgeboom |
![]() WA SAL NEC John Clark1 | ![]() WA TAL CMDR Sucee | ![]() WA SAL NEC and NVC | ![]() WA SAL NEC John Clark3 | ![]() Cmdr Fox - Siloam Springs, AR | ![]() Cmdr Fox - Gentry, AR |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ | ![]() Prescott Valley, AZ |
![]() Prescott Valley, AZ | ![]() Easton, MD | ![]() Easton, MD | ![]() Easton, MD | ![]() Easton, MD | ![]() Easton, MD |
![]() Easton, MD | ![]() Easton, MD | ![]() Bismarck, ND | ![]() Bismarck, ND | ![]() Bismarck, ND | ![]() Bismarck, ND |
![]() Bismarck, ND | ![]() Bismarck, ND | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX |
![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX |
![]() Chester, VA | ![]() Chester, VA | ![]() Westfield, MA | ![]() Prairie Grove, AR | ![]() Prairie Grove, AR | ![]() Prairie Grove, AR |
![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Avondale, AZ | ![]() Colorado Springs, CO |
![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Colorado Springs, CO |
![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Colorado Springs, CO | ![]() Avondale, AZ |
![]() Ketchikan, AK | ![]() Ketchikan, AK | ![]() Ketchikan, AK | ![]() Ketchikan, AK | ![]() Ketchikan, AK | ![]() Ketchikan, AK |
![]() Ketchikan, AK | ![]() Barstow, CA | ![]() Barstow, CA. | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA |
![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA |
![]() | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA. | ![]() Barstow, CA | ![]() Barstow, CA |
![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA |
![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA | ![]() Barstow, CA |
![]() Barstow, CA | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() Northumberland, PA |
![]() Northumberland, PA | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX |
![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Windcrest, TX | ![]() Sqd 287Savannah, MO |
![]() Sqd 287 Savannah, MO | ![]() Honolulu, HI | ![]() Honolulu, HI | ![]() Honolulu, HI | ![]() Honolulu, HI | ![]() Honolulu, HI |
![]() Honolulu, HI | ![]() Honolulu, HI | ![]() Honolulu, HI | ![]() Honolulu, HI | ![]() Honolulu, HI | ![]() Buena Park, CA |
![]() Buena Park, CA | ![]() Buena Park, CA | ![]() Buena Park, CA | ![]() Buena Park, CA | ![]() Buena Park, CA | ![]() Jeffrey Gibson (National Chaplain). Seale, AL |
![]() Seale, AL | ![]() Seale, AL | ![]() Seale, AL | ![]() Jeffrey Gibson (National Chaplain). Seale, AL | ![]() Seale, AL | ![]() Seale, AL |
![]() Seale, AL | ![]() Seale, AL | ![]() Springfield, MA | ![]() Pope Francis Preparatory School, Springfield, MA | ![]() Springfield, MA | ![]() Pope Francis Preparatory School, Chaplain placing flags. Springfield, MA |
![]() Duluth, GA | ![]() Duluth, GA | ![]() Duluth, GA | ![]() Duluth, GA | ![]() Pasadena, CA | ![]() Tommy Howe placing marker with cemetery flag at father in law gravesite. Southwick, MA |
![]() Southwick, MA | ![]() Gene rendering salute to Civil War veteran Nathan Emerson Abbott. Southwick, MA | ![]() Gene rendering salute to Civil War MoH Bryant. Southwick, MA | ![]() Southwick, MA | ![]() Westfield, MA | ![]() Westfield, MA |
![]() Westfield, MA | ![]() Los Angeles, CA | ![]() Los Angeles, CA | ![]() Los Angeles, CA | ![]() Los Angeles, CA | ![]() Carmi, IL |
![]() Carmi, IL | ![]() Carmi, IL | ![]() Carmi, IL | ![]() Carmi, IL | ![]() Carmi, IL | ![]() |
![]() Ludlow, MA | ![]() Ludlow, MA | ![]() Ludlow, MA | ![]() Ludlow, MA | ![]() Ludlow, MA | ![]() Ludlow, MA |
![]() Ludlow, MA | ![]() Swormville, NY | ![]() Swormville, NY | ![]() Swormville, NY | ![]() Swormville, NY | ![]() Swormville, NY |
![]() Swormville, NY | ![]() Swormville, NY | ![]() Swormville, NY | ![]() Loganville, GA | ![]() Loganville, GA | ![]() Loganville, GA |
![]() Denise Conrad at Pikes Peak National Cemetery | ![]() National Vice Commander Jim Higuera at Pikes Peak National Cemetery | ![]() National Vice Commander Jim Higuera at Pikes Peak National Cemetery | ![]() National Vice Commander Jim Higuera at Pikes Peak National Cemetery | ![]() D10 S357 Bill Towns Phillip Baxter East Lawn Cemetery | ![]() D10 S357 Bill Towns Phillip Baxter East Lawn Cemetery |
![]() | ![]() | ![]() | ![]() | ![]() Glen Burnie, MD | ![]() Glen Burnie, MD |
![]() Glen Burnie, MD | ![]() Glen Burnie, MD | ![]() Glen Burnie, MD | ![]() Glen Burnie, MD | ![]() Glen Burnie, MD | ![]() Glen Burnie, MD |
![]() Boiling Springs, SC | ![]() Boiling Springs, SC | ![]() White Chapel Memorial Gardens, GA | ![]() White Chapel Memorial Gardens, GA | ![]() White Chapel Memorial Gardens, GA | ![]() Canton, GA |
![]() White Chapel Memorial Gardens, GA | ![]() Preston Sharp and Michael Fox | ![]() | ![]() Anaheim, CA | ![]() Preston and Michael at SAL National Convention 2021 | ![]() Lincoln Memory Gardens Cemetery, Whitestown, IN. |
![]() Lincoln Memory Gardens Cemetery, Whitestown, IN. | ![]() Lincoln Memory Gardens Cemetery, Whitestown, IN. | ![]() SAL National Commander Michael Fox at Lincoln Memory Gardens Cemetery, Whitestown, IN. | ![]() Lincoln Memory Gardens Cemetery, Whitestown, IN. | ![]() Zionsville PD at Lincoln Memory Gardens Cemetery, Whitestown, IN. | ![]() |
![]() Lincoln Memory Gardens Cemetery, Whitestown, IN. | ![]() ALA National President Kathy Daudistel and SAL National Commander Michael Fox at Lincoln Memory Gardens Cemetery, Whitestown, IN. | ![]() Gene Theroux, Dept Of Massachusetts rendering salute | ![]() Second Leading Candidate for National Commander SAL | ![]() Zionsville PD Presenting Colors | ![]() Lincoln Memory Gardens, IN |
![]() Kathy Daudistel National ALA president at FT Snelling National Veterans Cemetery | ![]() SAL Detachment of MO at Jefferson City, MO | ![]() SAL NEC jay Marsden, Jefferson City, MO | ![]() Unknown Soldier | ![]() SAL Detachment Chaplain Richard Hackenberger | ![]() Jefferson City, MO |
![]() National Commander Michael Fox | ![]() | ![]() | ![]() South Lake Tahoe, CA | ![]() Squadron 189. Sebastian, FL | ![]() Squadron 189. Sebastian, FL |
![]() | ![]() Sebastian, FL | ![]() Sebastian, FL | ![]() |
bottom of page